
Application Overview
★ Materials that cannot withstand high temperatures.
★ Materials that are prone to oxidation.
★ Materials that are not allowed to damage the crystal.
★ Recycle materials that have been removed from moisture during drying.
★ Strong stimulation of toxic materials.
Equipment characteristics
★ This machine transports powder or granular materials through vacuum or manually feeds them into a double cone container. As the container continues to rotate, the materials undergo complex impact movements in the container, achieving uniform mixing.
★ This machine saves energy, is easy to operate, has low labor intensity, and high work efficiency.

Project specifications  | 100  | 350  | 500  | 750  | 1000  | 1500  | 2000  | 3000  | 4500  | |
Total capacity  | L  | 100  | 350  | 500  | 750  | 1000  | 1500  | 2000  | 3000  | 4500  | 
Working volume  | L  | 50  | 175  | 250  | 375  | 500  | 750  | 1000  | 1500  | 2250  | 
Heating area  | m2  | 1.16  | 2  | 2.63  | 3.5  | 4.61  | 5.58  | 7.5  | 9.6  | 13.8  | 
Speed  | rpm  | 6  | 6  | 6  | 6  | 6  | 6  | 6  | 4  | 4  | 
Power  | Kw  | 0.8  | 1.5  | 1.5  | 2  | 3  | 3  | 4  | 5.5  | 7.5  | 
Slewing height  | mm  | 1750  | 2100  | 2250  | 2490  | 2800  | 2940  | 2990  | 3490  | 4150  | 
Design pressure inside the tank  | Mpa  | -0.1~0.15  | ||||||||
Design pressure of interlayer  | Mpa  | 0.3  | ||||||||
Total weight  | Kg  | 800  | 1100  | 1200  | 1500  | 2800  | 3300  | 3600  | 6400  | 7500  | 
All parameters are for reference only, and our company has the right to make changes based on the material situation without prior notice.


